UISYS
UI-301AXV
| Model | UI-301AXV |
|---|---|
| Temperature Measurement | K-Type Thermocouple ± 1.5 °C Accuracy |
| Sampling | 0.3 sec, 0.6 sec, 1.2 sec, 2.4 sec. (V series fixed at 0.3sec) |
| Measuring Time | 10min, 20 min, 40 min, 80 min |
| Internal Storage | UI-301A 5 times/ UI-301A6V 2 times |
| Battery | Rechargeable 6V/ Rechargeable 3.6V |
| Usage time | Continuos 10 hours (room temperature) |
| Use Temp. / Preservation Temp. | UI-301A 5~300 °C / 0 ~ 40 °C
UI-301AxV 5 ~ 400 °C |
| Dimension (mm: Max / Min) | 284*260*23 / 284*99*23 |
UI-351A
| Model | UI-351A |
|---|---|
| Temperature measurement | K-Type thermocouple ± 1.5 °C Accuracy |
| Sampling | 0.3 sec |
| Measuring time | 10 min |
| Internal storage | UI-351A 5 times/ UI-351A6 2 times |
| Battery | Rechargeable 6V/ Rechargeable 3.6V |
| Usage time | Continuos 10 hours (room temperature) |
| Use Temp. / Preservation Temp. | UI-351A 5~300 °C / 0 ~ 40 °C
UI-315A6 5 ~ 400 °C/ 0 ~ 40 °C |
| Dimension (mm) | 342 *220 *8 |
| Description | Sensor | Description | Sensor |
|---|---|---|---|
| 1st Dip Time | Left, Middle, Right | 1st, 2nd 0.9mm Dip | Left, Right |
| 2nd Dip Time | Left, Middle, Right | 1st, 2nd 0.6mm Dip | Left, Right |
| 1st, 2nd 1.8mm Dip | Left, Right | Preheat | PCB Top/Bottom |
| 1st, 2nd 1.5mm Dip | Left, Right | PCB peak temperature | PCB Top/Bottom |
| 1st, 2nd 1.2mm Dip | Left, Right | Solder, C/V | Solder Temp, Conveyor speed |
UI-354
| Description | Content | Description | Content |
|---|---|---|---|
| Temperature measurement | K-type thermocouple | Accuracy | ± 1.5 °C |
| Sampling/ Measuring time | 0.3 sec./ 20 min. | Internal storage | 1 time |
| Battery | Rechargeable 6V | Dip time | Left, Right, by depth |
| Communication method | Rs232-3.5ST / USB mini 5pin | Usage time | Continuous 10 hours (Room temperature) |
| Use Temp/ Preservation Temp. | 5~400°C / 0~40°C | Dimension (mm) | 342.5 *220 *42 |
| Description | Sensor | Description | Sensor |
|---|---|---|---|
| 1st~5th +0.1mm Dip | Left, Right | Preheat temperature | PCB Top/ Bottom |
| 1st~5th +0.5mm Dip | Left, Right | PCB peak temperature | PCB Top/ Bottom |
| 1st~5th 0.0mm Dip | Left, Right | Solder | Solder temperature |
| 1st~5th +0.5mm Dip | Left, Right | CV | Conveyor speed |
| 1st~5th +1.0mm Dip | Left, Right | - | - |
UI-0210KTV
| Description | Sensor | Measuring Range | Accuracy |
|---|---|---|---|
| Measurement of oxygen concentration | Zirconia | 10ppm ~ 1,0000ppm 50ppm ~ 10,000ppm |
±30ppm (±3%) ±110ppm (±3%) |
| UI-O21KTV | Description |
|---|---|
| Temperature measurement | K-type thermocouple ± 1.5 °C |
| Sampling | 0.3 seconds |
| Measuring Time | 10 minutes |
| Internal Storage | 2 times |
| Battery | Rechargeable 8.4V |
| Usage Time | Continuous 30 minutes (Room temperature) |
| Use Temp. /Preservation Temp. | 5 ~ 400 °C / 0 ~ 40 °C |
| Dimension (mm) | 330x230x30 / 330x120x30 |
UI-HICAM-3
| UI-HICAM-3 | Description |
|---|---|
| Temperature measurement | K-type thermocouple ± 1.5 °C |
| Sampling | 0.3 seconds |
| Measuring Time | 10 minutes |
| Internal Storage | Temp. & Vibration: 2 times/ Video: Depends on SD card capacity |
| Battery | Rechargeable 12.6V |
| Usage Time | Continuous 1 hour (Room temperature) |
| Video Measurment Information | HD (1280 x 760), about 1 million pixel |
| Video storage method | SD card [class 10] |
| Use Temp. /Preservation Temp. | 5 ~ 400 °C / 0 ~ 40 °C |
| Dimension (mm) | 297x283x35 / 297x120x35 |
UISYS
| UI-EMS | Minimum requirements (Common to UI-EMS and UI-EMS-L |
|---|---|
| OS | Window XP, 7, 8, 10, 11 |
| Processor/ Memory | Over Pentium 4/ Over 4GB |
| HDD/ Installation mediumm | Over 128GB/ USB memory |
| Communication method | Zigbee |
| VGA/Connect | 1024x768, Over 16bit/ USB |